top of page
Statistical Leaders 2004 - 2015
Hitting (Minimum 60 ABs *)
Hits*
Runs Batted In*
Batting Average*
Home Runs
1. 2004 - Josh Fulton - 47
2. 2010 - Ryan Patel - 46
3. 2013 - Cody Thomas - 45
4. 2011 - Layne Covey - 43
5. 2008 - Tim Maitland - 42
6. 2008 - Chris Hebert - 41
6. 2008 - Kyle Duncan - 41
8. 2011 - Cody Thomas - 40
9. 2010 - Keaton Hicks - 37
10. 2009 - Steven Hill - 36
1. 2013 - Cody Thomas - 45
2. 2011 - Layne Covey - 38
3. 2011 - Alex Gebert - 37
4. 2011 - Preston Palmerio - 34
5. 2010- Austin Kubitza - 34
6. 2009 - Tim Maitland - 33
7. 2008 - Chris Herbert - 32
8. 2009 - Austin Kubitza - 30
8. 2008 - Kyle Kubitza - 30
10. 2012 - Brian Parks - 29
1. 2008 - Kyle Duncan - .661
2. 2004 - Josh Fulton - .528
3. 2010 - Ryan Patel - .505
4. 2013 - Cody Thomas - .479
5. 2009 - Tim Maitland - .468
6. 2011 - Christian Gonzales - .452
7. 2004 - Russell Thesing - .448
8. 2011 - Cody Thomas - .444
9. 2007 - Scott Lawson - .432
9. 2008 - Chris Hebert - .432
1. 2013 - Cody Thomas - 13
2. 2011 - Layne Covey - 11
3. 2011 - Preston Palmerio - 10
4. 2011 - Alex Gebert - 8
4. 2009 - Tim Maitland - 8
4. 2005 - Tyler Henley - 8
7. 2010 - Austin Kubitza - 7
8. 2012 - Cody Thomas - 7
9. 2009 - Sammy Lett - 7
10. Six Players Tied with 6
Base Running
1. 2009 - R.J. Talamantes - 27
2. 2010 - R.J. Talamantes - 26
3. 2005 - Tyler Henley - 22
4. 2012 - Nolan Brown - 19
5. 2004 - Bart Howe - 17
6. 2005 - Jack Reily - 15
7. 2008 - Randall Thorpe - 14
8. 2004 - Tyler Henley - 13
8. 2006 - Scott Lawson - 13
10. 2008 - Tim Maitland - 12
Stolen Bases
These Stats are from Dallas Morning News, we should be able to get more stats and cross check these in Gamechanger for the last few years. I would need admin on the gamechanger pages to put that together. Again, these would be year to year records, no individual game stats.
Sources: Dallas Morning News, Max Preps and Game Changer
bottom of page